| < | > |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 West District - Interschool Sport Wk4 | 17 SW Series, 'Creek View', Taroom | 18 RR Series, Flagstone Creek Learn to Orienteer - Maryborough ParkO - BCC Sponsored event - ANZAC PARK |
| 19 | 20 | 21 | 22 | 23 West District - Interschool Sport Wk5 | 24 NOL - OY3 - Qld Sprint Champs | 25 NOL - Ultralong and OY4 Public Races |
| 26 NOL - Relay & Public Races - Entries | 27 BCC Sponsored Night Nav Event - ST LUCIA - TBC | 28 | 29 | 30 West District - Interschool Sport Wk6 |
Events are updated once every 8 hours from the Eventor website. Check Eventor for the latest information when entering.




