< | > |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
01 | 02 Map Run Parks - Gold Coast - Event #10 2nd Aug. Nerang. | 03 MapRun Parks 2025 - Yeronga | ||||
04 | 05 Night Nav - Term 3 Series Event #3 - Cicada Park Chapel Hill | 06 | 07 | 08 | 09 OY8 - Sprint - Kenmore State High PERMISSIONS PENDING | 10 OY9 - Middle |
11 | 12 Night Nav - Term 3 Series Event #4 - Indooroopilly | 13 | 14 | 15 QLD MTBO Champs - Mass Start | 16 QLD MTBO Champs - Middle Distance QLD MTBO Champs - Sprint | 17 Bush Trail Orienteering at Hinterland Regional Park, Mudgeeraba The Glen, south of Warwick QLD MTBO Champs - Long Distance |
18 | 19 BCC Sponsored Event Night Nav - Term 3 Event # 5 - Taringa | 20 | 21 | 22 | 23 | 24 Qld Club Relays |
25 | 26 Night Nav - Term 3 Series Event #6 - Graceville | 27 | 28 | 29 | 30 | 31 RESCHEDULED - Park Orienteering at Eddie Kornhauser, Elanora |
Events are updated once every 8 hours from the Eventor website. Check Eventor for the latest information when entering.